Temperatures Spike Ahead of Arctic Blast
By: Meteorologist Steve Newton
Updated: January 19, 2013
This mild air will be displaced Sunday as the first in a series of cold fronts pushes through, bringing an arctic blast to the region with periods of snowfall. The information below is from the National Weather Service's network of recording sites
| Location | High Temperature |
| Altoona Airport (Martinsburg) | 50 |
| Altoona Helibase | 54 |
| University Park Airport | 50 |
| DuBois | 46 |
| Johnstown Airport | 46 |
| Punxsutawney | 50 |
| Indiana Airport | 50 |
| Clearfield | 48 |
| Somerset | 49 |
| Berlin | 48 |
| Tyrone | 53 |
| Claysburg | 53 |
| Boalsburg | 52 |
| Bellefonte | 52 |
How warm did it get in your community? Leave a comment below.



