How Much Snow Did the East Coast Get?
By: Meteorologist Steve Newton
Updated: February 10, 2013
These snow totals were collected by the Hydrometeorological Prediction Center in Maryland. Some locations saw more that what is listed here.
| Location | Snow Total |
| Hamden, CT | 40" |
| Gorham, ME | 35.5" |
| New Haven, CT | 34.3" |
| Portland, ME Jetport | 31.9" |
| Upton, NY | 30.3" |
| Worcester, MA | 28" |
| Stony Brook, NY | 27.5" |
| Hartford, CT | 27" |
| West Glocester, RI | 25.7" |
| Boston Logan Airport | 21.8" |
| 1.4mi SW Pawtucket, RI | 21" |
| Concord, NH | 20.3" |
| Springfield, VT | 16" |
| Rivervale, NJ | 15" |
| La Guardia Airport | 12.1" |
| Central Park | 11.4" |
| Mount Pleasant, MI | 10.5" |
| Portsmith, RI | 10.5" |
| New Milford, PA | 10" |
| Providence, RI | 9.5" |
| 6 mi NW Kenosha, WI | 9" |
| Staten Island, NY | 6.8" |
| Newark, NJ Airport | 5.9" |
| Milwaukee, WI Airport | 5.8" |
| Blue Ridge, VA | 5" |
| Catawba, NC | 3" |
Some locations also reported hurricane-force wind gusts, which reduced visibility further.
| Location | Peak Wind Gust |
| Westport, CT | 82 mph |
| Mount Washington, NH | 81 mph |
| Boston Logan Airport | 76 mph |
| Bangor, ME Airport | 75 mph |
| Nantucket | 69 mph |
| Jamestown, RI | 68 mph |
| Eastport, ME | 65 mph |
| Groton, CT Airport | 60 mph |
| Dulles Int'l Airport | 55 mph |
| Montauk Highway, NY | 52 mph |
The Hydrometeorological Prediction Center has a complete list of snow totals.


