Cambria Heights
By: Import User
Updated: October 16, 2009
| Date | Opponent | Location | Time |
| 9/04/09 | Somerset | Patton | 14-53 L |
| 9/11/09 | @ Greater Johnstown | Johnstown | 0-53 L |
| 9/18/09 | Bishop Guilfoyle | Patton | 20-49 L |
| 9/25/09 | @ Central Cambria | Ebensburg | 21-42 L |
| 10/02/09 | @ Forest Hills | Sidman | 6-36 L |
| 10/9/09 | Penn Cambria | Patton | 0-38 L |
| 10/16/09 | @ Bedford | Bedford | 24-42 L |
| 10/23/09 | Bishop Carroll | Patton | 7:00PM |
| 10/30/09 | @ Richland | Johnstown | 7:00PM |
| 11/06/09 | Westmont Hilltop | Patton | 7:00PM |

