Everett Weather Review For November
By: Chief Meteorologist Joe Murgo
Updated: December 4, 2012
DATE GENERAL WEATHER HIGH LOW MEAN WIND PREC
NOV 1 CLOUDY;SHOWER;WINDY 45 39 42 32 0.01
NOV 2 CLOUDY;SHOWER;WINDY 46 38 42 48 TRACE
NOV 3 CLOUDY & WINDY 42 36 39 37 NONE
NOV 4 VARIABLE CLOUDS & WINDY 44 35 40 30 NONE
NOV 5 VARIABLE CLOUDS 44 32 38 22 NONE
NOV 6 MOSTLY SUNNY 44 19 32 16 NONE
NOV 7 MOSTLY CLOUDY 41 23 32 17 NONE
NOV 8 MOSTLY SUNNY 46 31 39 26 NONE
NOV 9 MOSTLY SUNNY 55 31 43 19 NONE
NOV 10 VARIABLE CLOUDS;SHOWER 68 29 49 11 TRACE
NOV 11 MOSTLY SUNNY 68 29 49 10 NONE
NOV 12 EVENING RAIN & WINDY 67 43 55 38 0.29
NOV 13 MORNING RAIN & WINDY 44 32 38 32 0.09
NOV 14 VARIABLE CLOUDS 43 23 33 19 NONE
NOV 15 MOSTLY SUNNY 46 22 34 11 NONE
NOV 16 MOSTLY SUNNY 52 23 38 15 NONE
NOV 17 MOSTLY SUNNY 55 20 38 10 NONE
NOV 18 MOSTLY SUNNY 53 20 37 13 NONE
NOV 19 VARIABLE CLOUDS 49 29 39 11 NONE
NOV 20 MOSTLY CLOUDY 50 26 38 5 NONE
NOV 21 FOG;THEN SUNNY 57 25 41 11 NONE
NOV 22 MOSTLY SUNNY 62 22 42 8 NONE
NOV 23 MOSTLY CLOUDY & WINDY 57 23 40 42 NONE
NOV 24 CLOUDY;FLURRIES;WINDY 35 28 32 44 TRACE
NOV 25 VARIABLE CLOUDS 43 26 35 28 NONE
NOV 26 MOSTLY SUNNY 50 28 39 23 NONE
NOV 27 LIGHT SNOW 38 31 35 11 0.05
NOV 28 MOSTLY SUNNY & WINDY 40 31 36 35 NONE
NOV 29 VARIABLE CLOUDS & WINDY 47 20 34 34 NONE
NOV 30 VARIABLE CLOUDS 53 20 37 8 NONE
AVERAGES HIGH LOW MEAN
TEMPERATURE 49.5 27.8 38.6
HUMIDITY 88.7 48.5 68.6
PRESSURE 30.15 29.99 30.07
_____________________________________________________________________
SUNNY DAYS = 12
HIGH TEMP = 68 ON NOV 10
LOW TEMP = 19 ON NOV 6
HIGH MEAN TEMP = 55 ON NOV 12
LOW MEAN TEMP = 32 ON NOV 6
HIGH HUMIDITY = 100 ON NOV 6
LOW HUMIDITY = 29 ON NOV 22
HIGH PRESSURE = 30.54 ON NOV 17
LOW PRESSURE = 29.49 ON NOV 1
TOTAL PRECIP = 0.44
MOST ONE DAY = 0.29 ON NOV 12
PRECIP DAYS = 7
HIGH WIND = 48 ON NOV 2
THUNDERSTORMS = 0
SNOWFALL = 0.2"
32 DEG DAYS = 25
90 DEG DAYS = 0
HEAT DEGREES = 791
COOL DEGREES = 0

