breaking news
| Superior Court Judge | |||
| Jack McVay Jr (D) | 282,260 | 55% | |
| Joseph C Waters Jr (D) | 227,313 | 45% | |
| Bedford Borough Council - Republican | |||
| > | John H. Cessna (R) | 84 | 27% |
| > | William J. Blackburn (R) | 83 | 26% |
| > | James Wehling (R) | 56 | 18% |
| > | Jeff Rinscheid (R) | 47 | 15% |
| Robert C. Smith (R) | 45 | 14% | |
| Bedford Twp. Supervisor 2-Year Term | |||
| Dean H. Shuller (R) | 143 | 70% | |
| Troy T. Risbon (R) | 32 | 16% | |
| Jim R. McMillen (R) | 28 | 14% | |
| Broad Top Twp. Supervisor | |||
| Richard Singer (D) | 0 | 0% | |
| Robert S. Figard (D) | 0 | 0% | |
| Kimmel Twp. Supervisor 6-Yr. Term - Dem. | |||
| Lester Musselman (D) | 0 | 0% | |
| Steve Walter (D) | 0 | 0% | |
| Kimmel Twp. Supervisor 6-Yr. Term - Rep | |||
| Dan Potter (R) | 0 | 0% | |
| James D. Garner (R) | 0 | 0% | |
| Kimmel Twp. Supervisor 2-Yr. Term - Dem | |||
| Roger W. Strayer (D) | 0 | 0% | |
| Clarence D. Helsel (D) | 0 | 0% | |
| Kimmel Twp. Supervisor 2-Yr. Term - Rep. | |||
| Dan Potter (R) | 0 | 0% | |
| James D. Garner (R) | 0 | 0% | |
| Londonderry Twp. Supervisor | |||
| Michael L. Keel (R) | 0 | 0% | |
| Steven. R. Emerick Jr. (R) | 0 | 0% | |
| Monroe Twp. Supervisor | |||
| Clinton B. Cornell (R) | 0 | 0% | |
| Mike W. Mallow (R) | 0 | 0% | |
| East Providence Twp. Supervisor | |||
| Rick Barton (R) | 0 | 0% | |
| Theron Brennan (R) | 0 | 0% | |
| Jeffrey L. Winck (R) | 0 | 0% | |
| Home Rule Referendum - City of Altoona | |||
| > | Yes | 2,939 | 69% |
| No | 1,345 | 31% | |
| Blair County Judge - Court of Common Pleas (D) | |||
| > | Dave Andrews | 1,596 | 35% |
| Fred B. Miller | 1,568 | 34% | |
| Wade A. Kagarise | 1,415 | 31% | |
| Blair County Judge - Court of Common Pleas (R) | |||
| > | Wade A. Kagarise (R) | 4,635 | 40% |
| Fred B. Miller (R) | 3,906 | 34% | |
| Dave Andrews (R) | 3,090 | 27% | |
| Antis Twp. Supervisor | |||
| > | Charles M. Caracciolo II (R) | 512 | 46% |
| > | Leo J. Matuszewski (R) | 328 | 29% |
| Charles W. Taylor (R) | 278 | 25% | |
| Blair Twp. Supervisor | |||
| > | Palmer Brown (R) | 312 | 56% |
| Charles Maxwell, Jr. (R) | 243 | 44% | |
| Catharine Twp. Supervisor | |||
| > | Ralph Rispoli (R) | 82 | 62% |
| Barrie Wyland (R) | 51 | 38% | |
| Frankstown Twp. Supervisor | |||
| > | James Grove (R) | 483 | 43% |
| Gregory Werstil (R) | 442 | 39% | |
| Robert Hazenstab (R) | 194 | 17% | |
| Greenfield Twp. Supervisor | |||
| > | Glenn Wenzel (R) | 102 | 35% |
| Leeann Lightner (R) | 101 | 34% | |
| Scott Eicher (R) | 92 | 31% | |
| Hollidaysburg Borough Council - Republican | |||
| > | Stephanie Wertz (R) | 82 | 51% |
| Joyce A. Lowe (R) | 79 | 49% | |
| Hollidaysburg Mayor | |||
| > | John P. Stultz Jr. (R) | 431 | 51% |
| Joe Dodson (R) | 411 | 49% | |
| Snyder Twp. Supervisor | |||
| > | Robert W. Nelson (R) | 158 | 54% |
| Bernard P. Sherwin (R) | 134 | 46% | |
| Tyrone Mayor | |||
| > | William "Bill" Fink (R) | 321 | 60% |
| Charles B. Mills (R) | 217 | 40% | |
| Tyrone Twp. Supervisor | |||
| > | Michael Luther (R) | 110 | 51% |
| Raymond H. Paul, Jr. (R) | 106 | 49% | |
| Adams Twp. Supervisor | |||
| > | William "BJ" Smith (D) | 264 | 40% |
| > | Dennis Richards (D) | 252 | 38% |
| James Mel Moss (D) | 145 | 22% | |
| Barr Twp. Supervisor | |||
| > | Thomas J. Brawley (D) | 136 | 57% |
| Vincent F. Rietscha Jr. (D) | 103 | 43% | |
| Blacklick Twp. Supervisor | |||
| > | Joseph Sherwood (D) | 74 | 72% |
| Robert E. Davis (D) | 29 | 28% | |
| Cambria Twp. Supervisor - Democrat | |||
| > | Robert "Buzzy" Shook (D) | 316 | 50% |
| Jim Melnyk (D) | 290 | 45% | |
| Jeffrey Evans (D) | 32 | 5% | |
| Conemaugh Twp. Supervisor | |||
| > | JoAnn Rheel (D) | 157 | 64% |
| Larry Marhefka (D) | 89 | 36% | |
| Cresson Borough Mayor - Republican | |||
| > | James P. McGough (R) | 34 | 45% |
| Pat Ryan (R) | 17 | 23% | |
| O. Thomas McConnell III (R) | 13 | 17% | |
| Douglas Shawley (R) | 11 | 15% | |
| Cresson Borough Council 4-Year Term - Democrat | |||
| > | Rob Hogue (D) | 130 | 24% |
| > | Susan White (D) | 103 | 19% |
| > | Michael J. Zabinsky, Jr. (D) | 82 | 15% |
| > | Pat Mulhern (D) | 65 | 12% |
| Ken Herk Anderson (D) | 63 | 11% | |
| Pamela Flis (D) | 56 | 10% | |
| Gary Loar (D) | 53 | 10% | |
| East Conemaugh Borough Council 2-Year Term - Democrat | |||
| > | William Stofko (D) | 40 | 41% |
| Ron Ling (D) | 30 | 31% | |
| Marcy Gregorchik (D) | 27 | 28% | |
| Geistown Borough Mayor - Republican | |||
| > | Bill Schrader, Jr. (R) | 70 | 69% |
| Daniel J. Ruhe (R) | 32 | 31% | |
| Johnstown Mayor | |||
| > | Frank J. Janakovic (D) | 1,193 | 85% |
| Anthony Gergely (D) | 210 | 15% | |
| Johnstown City Council - Democrat | |||
| > | Pete Vizza (D) | 818 | 14% |
| > | Marie A. Mock (D) | 810 | 14% |
| > | David Vitovich (D) | 716 | 13% |
| > | Nunzio T. Johncola (D) | 713 | 13% |
| Rose Englehart Howarth (D) | 685 | 12% | |
| Charles DiFalco (D) | 613 | 11% | |
| Anthony Red Pinizzotto (D) | 550 | 10% | |
| John Jack Williams (D) | 447 | 8% | |
| Ian Miller (D) | 294 | 5% | |
| Loretto Borough Council - Republican | |||
| > | Wayne Harrington (R) | 17 | 22% |
| > | Ed Phister (R) | 17 | 22% |
| > | Erick Sentz (R) | 15 | 19% |
| > | Ward Prostejovsky (R) | 15 | 19% |
| Frank Picarella (R) | 14 | 18% | |
| Northern Cambria Mayor - Democrat | |||
| > | Carol A. Jarvis (D) | 258 | 48% |
| James "Jim" Sabella (D) | 225 | 42% | |
| Bernard Dospoy (D) | 32 | 6% | |
| Wilbur R. Kelly, Jr. (D) | 21 | 4% | |
| Northern Cambria Borough Council - Democrat | |||
| > | Rita J. Montanaro (D) | 90 | 85% |
| Wilbur R. Kelly, Jr. (D) | 16 | 15% | |
| Patton Borough Mayor - Democrat | |||
| > | Gary F. Ceschini (D) | 141 | 80% |
| Stephen P. Bakajza, Jr. (D) | 36 | 20% | |
| Portage Borough Council Ward 2, 4-Year Term | |||
| > | Jerome Yetsko (D) | 48 | 61% |
| Ray Vandzura (D) | 31 | 39% | |
| Portage Twp. Supervisor 6-Year Term - Democrat | |||
| > | William Cooper (D) | 157 | 60% |
| Jeffrey "Butch" Kostan (D) | 103 | 40% | |
| Portage Twp. Supervisor 2-Year Term - Democrat | |||
| > | William Cooper (D) | 153 | 59% |
| Elwood Ben Selapack (D) | 107 | 41% | |
| Richland Twp. Supervisor 6-Year Term - Republican | |||
| > | Gary A. Paul (R) | 488 | 31% |
| > | Keith W. Saylor (R) | 438 | 27% |
| Jay T. Marsden (R) | 335 | 21% | |
| Kevin P. Grady (R) | 332 | 21% | |
| Upper Yoder Twp. Supervisor 6-Year Term - Republican | |||
| > | Scott W. Hunt (R) | 250 | 47% |
| > | Richard Lynn Crowley (R) | 154 | 29% |
| Joseph Veranese (R) | 131 | 24% | |
| Westmont Borough Council - Republican | |||
| > | Don C. Hall II (R) | 345 | 23% |
| > | Lee E. Williamson (R) | 331 | 22% |
| > | Jane E. Gleason (R) | 314 | 21% |
| > | Marc McCall (R) | 309 | 20% |
| Cliff Majercsik (R) | 230 | 15% | |
| Shippen Twp. Supervisor | |||
| > | Brandy Jackson (R) | 98 | 62% |
| Sheri Harrier (R) | 60 | 38% | |
| Magisterial District Judge - 49-03-02 - Centre (D) | |||
| > | Kelley Gillette-Walker | 760 | 60% |
| Steven F. Smith | 284 | 22% | |
| Randy P. Brungard | 129 | 10% | |
| Maurice Nick McGarvey | 94 | 7% | |
| Magisterial District Judge - 49-03-02 - Centre (R) | |||
| > | Kelley Gillette-Walker | 1,179 | 55% |
| Steven F. Smith | 529 | 25% | |
| Randy P. Brungard | 246 | 12% | |
| Maurice Nick McGarvey | 173 | 8% | |
| Magisterial District Judge - 49-03-05 - Centre (D) | |||
| > | Steven Lachman | 277 | 53% |
| Susan Bardo | 208 | 40% | |
| Jeffrey S. Helffrich | 33 | 6% | |
| Magisterial District Judge - 49-03-05 - Centre (R) | |||
| > | Susan Bardo | 100 | 44% |
| Steven Lachman | 76 | 33% | |
| Jeffrey S. Helffrich | 53 | 23% | |
| Magisterial District Judge - 49-02-01 - Centre (D) | |||
| > | Leslie A. Dutchcot | 1,047 | 85% |
| Ronald L. Quinn, Jr. | 191 | 15% | |
| Magisterial District Judge - 49-02-01 - Centre (R) | |||
| > | Leslie A. Dutchcot | 906 | 61% |
| Ronald L. Quinn, Jr. | 577 | 39% | |
| Bellefonte Mayor | |||
| > | Tom Wilson (R) | 279 | 58% |
| Kent R. Addis (R) | 198 | 42% | |
| Benner Twp. Supervisor | |||
| > | Mark J. Capriani (R) | 170 | 61% |
| John J. Elnitski, Jr. (R) | 110 | 39% | |
| Halfmoon Twp. Supervisor | |||
| > | Barbara Spencer (R) | 114 | 39% |
| > | Donald B. Houtz (R) | 94 | 32% |
| William Bill Donley (R) | 83 | 29% | |
| Harris Twp. Supervisor | |||
| > | Franklin M. Harden (R) | 239 | 67% |
| Clifford Warner (R) | 59 | 17% | |
| Christopher Lee (R) | 58 | 16% | |
| Miles Twp. Supervisor | |||
| > | Ronald W. Hough (R) | 50 | 56% |
| Jason R. Bartlebaugh (R) | 40 | 44% | |
| Rush Twp. Supervisor | |||
| > | Samuel M. Estright (D) | 158 | 76% |
| John P. Bordas (D) | 51 | 24% | |
| Spring Twp. Supervisor | |||
| > | Frank Royer (R) | 225 | 53% |
| Stephen A. Zelznick (R) | 202 | 47% | |
| State College Borough Council - Democrat | |||
| > | Theresa Lafer (D) | 620 | 29% |
| > | Evan Myers (D) | 590 | 27% |
| > | Thomas Daubert (D) | 583 | 27% |
| Matthew Milner (D) | 368 | 17% | |
| Taylor Twp. Supervisor | |||
| > | Jeffrey J. MeNelis, Jr. (R) | 45 | 54% |
| Luke L. Moore (R) | 38 | 46% | |
| Walker Twp. Supervisor | |||
| > | James B. Heckman (R) | 251 | 71% |
| Paul D. Gentzel (R) | 101 | 29% | |
| Clearfield County Sheriff - Republican | |||
| > | Wesley B. Thurston (R) | 1,920 | 45% |
| John A. Bacher III (R) | 1,537 | 36% | |
| Harry Miller (R) | 819 | 19% | |
| Beccaria Twp. Supervisor | |||
| > | Michael C. Black (D) | 62 | 54% |
| William Harry Oshall Sr. (D) | 53 | 46% | |
| Bigler Twp. Supervisor | |||
| > | Leroy H. Delattre (D) | 63 | 59% |
| Jack Brink (D) | 44 | 41% | |
| Brady Twp. Supervisor | |||
| > | Samuel D. Richards (R) | 69 | 74% |
| Richard S. Wachob (R) | 24 | 26% | |
| Decatur Twp. Supervisor | |||
| > | Richard A. Yarger (D) | 69 | 63% |
| Douglas L. McClellan (D) | 41 | 37% | |
| Gulich Twp. Supervisor | |||
| > | Kevin D. Phillips (D) | 85 | 67% |
| Toni L. Gearhart (D) | 42 | 33% | |
| Lawrence Twp. Supervisor | |||
| > | Daniel G. Mitchell, Sr. (D) | 221 | 64% |
| Rex D. Read (D) | 125 | 36% | |
| Sandy Twp. Supervisor | |||
| > | Andrew Shenkle (R) | 457 | 45% |
| David E. Sylvis, Sr. (R) | 313 | 31% | |
| Henry H. Daugherty (R) | 248 | 24% | |
| Elk County District Attorney | |||
| > | Shawn T. McMahon (D) | 1,649 | 56% |
| Bradley J. Kraus (D) | 1,288 | 44% | |
| St. Marys City Council - Democrat | |||
| > | Lyle H. Garner (D) | 684 | 32% |
| > | Joseph A. Chicola (D) | 551 | 26% |
| > | Rob Smith (D) | 478 | 22% |
| Bob Roberts (D) | 415 | 20% | |
| St. Marys City Council - Republican | |||
| > | Louis Radowski (R) | 832 | 35% |
| > | Gary L. Anderson (R) | 576 | 24% |
| > | Robert "Bob" Mohr (R) | 570 | 24% |
| Daniel T. Hepner (R) | 400 | 17% | |
| St. Marys Mayor - Democrat | |||
| > | Lyle H. Garner (D) | 501 | 57% |
| Bob Roberts (D) | 379 | 43% | |
| St. Marys Mayor - Republican | |||
| > | Bob Howard (R) | 690 | 75% |
| Daniel T. Hepner (R) | 228 | 25% | |
| Fox Twp. Supervisor - Democrat | |||
| > | Mike Keller (D / Inc.) | 242 | 63% |
| Fredrick Fritz Greiner (D) | 143 | 37% | |
| Fox Twp. Supervisor - Republican | |||
| > | Cheryl A. Ruffner (R) | 119 | 65% |
| Joseph C. Largey (R) | 64 | 35% | |
| Jay Twp. Supervisor | |||
| > | Victor Catalone (D) | 149 | 52% |
| Murray K. Lilley (D) | 136 | 48% | |
| Jones Twp. Supervisor | |||
| > | C. Fred Swanson (D) | 106 | 68% |
| Jeff Roberts (D) | 49 | 32% | |
| Huntingdon County Sheriff | |||
| > | William G. Walters (R) | 2,819 | 61% |
| Gregory A. Hack (R) | 1,017 | 22% | |
| Donald R. Grubb (R) | 784 | 17% | |
| Huntingdon County Judge - Court of Common Pleas (D) | |||
| > | George Zanic (D) | 1,284 | 67% |
| Gregory A. Jackson (D) | 645 | 33% | |
| Huntingdon County Judge - Court of Common Pleas (R) | |||
| > | George Zanic (R) | 3,280 | 70% |
| Gregory A. Jackson (R) | 1,385 | 30% | |
| Magisterial District Judge - 20-03-01 - Huntingdon (D) | |||
| > | Doug Gummo | 295 | 41% |
| Elisabeth Betsy Simpson | 257 | 35% | |
| Judy Norris Scott | 175 | 24% | |
| Magisterial District Judge - 20-03-01 - Huntingdon (R) | |||
| > | Doug Gummo | 871 | 37% |
| Christopher E. Brooks | 553 | 24% | |
| Elisabeth Betsy Simpson | 543 | 23% | |
| Judy Norris Scott | 386 | 16% | |
| Hopewell Twp./Hopewell Supervisor | |||
| > | Richard H. Buseck (R) | 40 | 59% |
| Donald J. Brown (R) | 28 | 41% | |
| Huntingdon Borough Council - Republican | |||
| > | Donna K.G. Isenberg (R) | 438 | 26% |
| > | Jim Decker, Sr. (R) | 425 | 25% |
| > | David A. Quarry (R) | 380 | 22% |
| > | Ron Enyeart (R) | 288 | 17% |
| Ruth H. Gradwell (R) | 186 | 11% | |
| Miller Twp. Supervisor | |||
| > | Chris L. Wilson (R) | 37 | 59% |
| Chuck Culbertson (R) | 26 | 41% | |
| Smithfield Twp. Supervisor 6-Year Term | |||
| > | Doyland L. Gladfelter (R) | 114 | 62% |
| Jeffrey C. Shaffer (R) | 57 | 31% | |
| Melvin L. Smith, Jr. (R) | 13 | 7% | |
| Spruce Creek Twp. Supervisor | |||
| > | George Donald Zimmerman (R) | 32 | 73% |
| James Dixon Jr. (R) | 12 | 27% | |
| Three Springs Borough Council - Republican | |||
| > | Gary L. Wible (R) | 48 | 25% |
| > | Jean W. Hampson (R) | 44 | 23% |
| > | Dennis P. Urban (R) | 36 | 19% |
| > | Charles E. Harper (R) | 32 | 17% |
| Bonita K. Hooper (R) | 31 | 16% | |
| Walker Twp. Supervisor | |||
| > | Rodney K. Johns (R) | 164 | 60% |
| Kelly C. Brown (R) | 109 | 40% | |
| Warriors Mark Twp. Supervisor | |||
| > | Mark E. Brown (R) | 197 | 70% |
| John C. Gilliland (R) | 86 | 30% | |
| West Twp. Supervisor | |||
| > | David Morrison (R) | 60 | 54% |
| Thomas B. Coffman, Jr. (R) | 51 | 46% | |
| Brookville Borough Council - Republican | |||
| > | Bill Kutz (R) | 356 | 19% |
| > | Carlinsa R. Darr (R) | 303 | 16% |
| > | John M. Blazosky (R) | 274 | 15% |
| > | Karen Allgeier (R) | 258 | 14% |
| James D. Sarvey (R) | 237 | 13% | |
| Charles E. Schrecengost (R) | 226 | 12% | |
| David Neill (R) | 197 | 11% | |
| Brookville Mayor | |||
| > | Richard D. Beck (R) | 277 | 50% |
| Steve Hoak (R) | 242 | 43% | |
| Jerry Miller (R) | 38 | 7% | |
| Falls Creek Borough Council - Democrat | |||
| > | Samuel D. Bailley (D) | 27 | 25% |
| > | Dennis J. Peck (D) | 27 | 25% |
| Darrell A. Kirsch (D) | 26 | 25% | |
| Leonard Larkin (D) | 26 | 25% | |
| Eldred Twp. Supervisor | |||
| > | Gordon Greely (R) | 114 | 70% |
| Gerald Nichols (R) | 49 | 30% | |
| Punxsutawney Borough Mayor | |||
| > | Richard Alexander (R) | 221 | 75% |
| Francis J. Molinaro (R) | 75 | 25% | |
| Young Twp Supervisor - Democrat | |||
| > | Sam Farcus (D) | 82 | 65% |
| Andrew R. Meterko (D) | 45 | 35% | |
| Young Twp. Supervisor - Republican | |||
| > | Phil Cunningham (R) | 72 | 71% |
| Ronald E. Strano (R) | 30 | 29% | |
| Magisterial District Judge - 16-03-02 - Somerset (D) | |||
| > | William E. Seger | 1,000 | 76% |
| Bill Telek | 311 | 24% | |
| Magisterial District Judge - 16-03-02 - Somerset (R) | |||
| > | William E. Seger | 488 | 71% |
| Bill Telek | 199 | 29% | |
| Berlin Mayor | |||
| > | Joseph G. Krause (R) | 178 | 59% |
| Tony A. Glotfelty (R) | 122 | 41% | |
| Brothersvalley Twp. Supervisor - Republican | |||
| > | Roger Rocky Ohler (R) | 173 | 53% |
| Norman G. Croner (R) | 87 | 27% | |
| Matthew M. Foor (R) | 67 | 20% | |
| Conemaugh Twp. Supervisor - Democrat | |||
| > | Steven M. Buncich (D) | 371 | 61% |
| Joesph A. Marisa Jr. (D) | 169 | 28% | |
| Samuel V. Mazzarese (D) | 71 | 12% | |
| Conemaugh Twp. Supervisor - Republican | |||
| > | Owen Hofecker (R) | 201 | 51% |
| Jerry K. Bellak (R) | 134 | 34% | |
| M. Veil Griffith (R) | 62 | 16% | |
| Jefferson Twp. Supervisor - Republican | |||
| > | Lee B. Fritz (R) | 90 | 83% |
| David A. Stahl (R) | 18 | 17% | |
| Lincoln Twp. Supervisor - Republican | |||
| > | Allen E. Hay (R) | 131 | 80% |
| Devin W. Tinkey (R) | 33 | 20% | |
| Meyersdale Borough Council - Republican | |||
| > | Jeffrey W. Irwin (R) | 200 | 34% |
| > | Mardiann I. Vincent (R) | 186 | 32% |
| > | Andrea E. Hoover (R) | 168 | 29% |
| William B. Curran (R) | 28 | 5% | |
| Paint Twp. Supervisor - Democrat | |||
| > | Frank E. Tallyen (D) | 102 | 63% |
| David A. Zeglin (D) | 61 | 37% | |
| Paint Twp. Supervisor - Republican | |||
| > | Lewis L. Clark II (R) | 169 | 57% |
| Richard W. Seese (R) | 95 | 32% | |
| Bret R. Shaffer (R) | 35 | 12% | |
| Shade Twp Supervisor - Democrat | |||
| > | Willis D. Seraski (D) | 236 | 63% |
| William D. Russian (D) | 136 | 37% | |
| Somerset Borough Council - Republican | |||
| > | Sue A. Opp (R) | 327 | 22% |
| > | Richard W. Oehling (R) | 284 | 19% |
| > | Stephen W. Shaulis (R) | 274 | 18% |
| > | Ruby W. Miller (R) | 264 | 18% |
| Wanda K. Miller (R) | 173 | 12% | |
| Frank Koval (R) | 167 | 11% | |
| Stonycreek Twp. Supervisor | |||
| > | Jason Snyder (R) | 281 | 68% |
| Dan Dively (R) | 134 | 32% | |
| Summit Twp. Supervisor - Republican | |||
| Jeffory A. McKenzie (R) | 51 | 50% | |
| > | Gregory F. Brant (R) | 51 | 50% |
| Windber Mayor - Democrat | |||
| > | Sonya M. Pekala (D) | 223 | 72% |
| Simon Red Ohler (D) | 87 | 28% | |
| Windber Borough Council - Democrat | |||
| > | James A. Spinos (D) | 356 | 24% |
| > | George M. Ledney (D) | 309 | 21% |
| > | Barry D. Jerley (D) | 305 | 20% |
| > | Sonya M. Pekala (D) | 270 | 18% |
| Michael W. Winas (D) | 255 | 17% | |
National Election Headlines



